FRDI4-0-L-L

- 3-Wire Installation Clamp
- 4 Connections
| Wire sizes | ||
|---|---|---|
| Solid | 0.2 mm² - 4.0 mm² | |
| Stranded | 0.2 mm² - 4.0 mm² | |
| Stranded with ferrule | 0.2 mm² - 2.5 mm² | |
| Clamping range | 0.2 mm² - 4.0 mm² |
| Dimensions | ||
|---|---|---|
| Stripped length | 12.0 mm | |
| Width | 5.1 mm | |
| Length | 101.0 mm | |
| Height TS35 x 7.5 | 54.0 mm |
| Connections | ||
|---|---|---|
| Plug gauge EN 60947-1 | A3 |
| Insulating Material | ||
|---|---|---|
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 |
| Temperature | ||
|---|---|---|
| Working temperature | -40 - 120 °C |
| General | |
|---|---|
| Cross connection channels | 2 |
| Article Designation | Article Number | PU |
|---|---|---|
| FRDI4-0-L-L-BEIGE | 43286.2 | 50 |
| Colours | Order Data | ||
|---|---|---|---|
| BEIGE, similar RAL 1019 | 43286.2 |
| Article Designation | Order Data | PU |
|---|---|---|
| End Plate FAPDT4 | 493487.2 | 20 |
| Cross-Connection insulated FQI2.5-4/2 | 493492.8 | 50 |
| Cross-Connection insulated FQI2.5-4/3 | 493493.8 | 50 |
| Cross-Connection insulated FQI2.5-4/4 | 493494.8 | 20 |
| Cross-Connection insulated FQI2.5-4/5 | 493495.8 | 20 |
| Cross-Connection insulated FQI2.5-4/6 | 493496.8 | 20 |
| Cross-Connection insulated FQI2.5-4/7 | 493497.8 | 20 |
| Cross-Connection insulated FQI2.5-4/8 | 493498.8 | 10 |
| Cross-Connection insulated FQI2.5-4/9 | 493499.8 | 10 |
| Cross-Connection insulated FQI2.5-4/10 | 493490.8 | 10 |
| Cross-Connection insulated FQI2.5-4/50 | 493491.8 | 5 |
| Endstützen ZES35 | 493748.2 | 50 |
| Quick Labelling PSB5/50 | 494600.7 | 500 |
| Ratings | | ||||||
|---|---|---|---|---|---|---|---|
| Rated voltage | 300 V | 300 V | 400 V | ||||
| Rated current | 15 A | 15 A | 18 A | ||||
| Rated wire size | AWG 26-10 | AWG 26-10 | 4.0 mm² | ||||
| Rated impulse voltage | 6 kV | ||||||
| Pollution degree | 3 |

