FRDI4-PE-L-OT
- 3-Wire Installation Clamp
- 5 Connections
Wire sizes | ||
---|---|---|
Solid | 0.2 mm² - 4.0 mm² | |
Stranded | 0.2 mm² - 4.0 mm² | |
Stranded with ferrule | 0.2 mm² - 2.5 mm² | |
Clamping range | 0.2 mm² - 4.0 mm² |
Dimensions | ||
---|---|---|
Stripped length | 12.0 mm | |
Width | 5.1 mm | |
Length | 101.0 mm | |
Height TS35 x 7.5 | 54.0 mm |
Connections | ||
---|---|---|
Plug gauge EN 60947-1 | A3 |
Insulating Material | ||
---|---|---|
Material | PA 6.6 | |
Flammability class | UL 94 V-0 |
Temperature | ||
---|---|---|
Working temperature | -40 - 120 °C |
General | |
---|---|
Cross connection channels | 2 |
Article Designation | Article Number | PU |
---|---|---|
FRDI4-PE-L-OT-BEIGE | 43287.2 | 50 |
Colours | Order Data | ||
---|---|---|---|
BEIGE, similar RAL 1019 | 43287.2 |
Article Designation | Order Data | PU |
---|---|---|
End Plate FAPDT4 | 493487.2 | 20 |
Cross-Connection insulated FQI2.5-4/2 | 493492.8 | 50 |
Cross-Connection insulated FQI2.5-4/3 | 493493.8 | 50 |
Cross-Connection insulated FQI2.5-4/4 | 493494.8 | 20 |
Cross-Connection insulated FQI2.5-4/5 | 493495.8 | 20 |
Cross-Connection insulated FQI2.5-4/6 | 493496.8 | 20 |
Cross-Connection insulated FQI2.5-4/7 | 493497.8 | 20 |
Cross-Connection insulated FQI2.5-4/8 | 493498.8 | 10 |
Cross-Connection insulated FQI2.5-4/9 | 493499.8 | 10 |
Cross-Connection insulated FQI2.5-4/10 | 493490.8 | 10 |
Cross-Connection insulated FQI2.5-4/50 | 493491.8 | 5 |
Endstützen ZES35 | 493748.2 | 50 |
Disconnect Plug ZDS1/ZTR | 493612.2 | 20 |
Disconnect Plug ZDS2/ZTR | 493613.2 | 20 |
Disconnect Plug ZDS3/ZTR | 493614.2 | 20 |
Disconnect Plug ZDS4/ZTR | 493615.2 | 20 |
Fuse Plug/- Holder ZS/H0/ZTR | 493635.2 | 20 |
Fuse Plug/- Holder ZS/H1/ZTR/36 | 493631.2 | 20 |
Fuse Plug/- Holder ZS/H2/ZTR/70 | 493632.2 | 20 |
Fuse Plug/- Holder ZS/H3/ZTR/150 | 493633.2 | 20 |
Fuse Plug/- Holder ZS/H4/ZTR/250 | 493634.2 | 20 |
Car Fuse SIC-1A-32V-BK | 494991.0 | 100 |
Car Fuse SIC-2A-32V-GY | 494992.0 | 100 |
Car Fuse SIC-3A-32V-VT | 494993.0 | 100 |
Car Fuse SIC-4A-32V-PK | 494994.0 | 100 |
Car Fuse SIC-5A-32V-liBN | 494995.0 | 100 |
Car Fuse SIC-7.5A-32V-BN | 494996.0 | 100 |
Car Fuse SIC-10A-32V-RD | 494997.0 | 100 |
Car Fuse SIC-15A-32V-TQ | 494998.0 | 100 |
Car Fuse SIC-20A-32V-YE | 494999.0 | 100 |
Quick Labelling PSB5/50 | 494600.7 | 500 |
Ratings | |||||||
---|---|---|---|---|---|---|---|
Rated voltage | 300 V | 300 V | 400 V | ||||
Rated current | 15 A | 15 A | 15* A | ||||
Rated wire size | AWG 26-10 | AWG 26-10 | 4.0 mm² | ||||
Rated impulse voltage | 6 kV | ||||||
Pollution degree | 3 | ||||||
* Depending on the accessories or/and electronic components used |