FRNT10

- Neutrally Disconnect Terminal Block
- 1 Connection
| Wire sizes | ||
|---|---|---|
| Solid | 1.5 mm² - 10.0 mm² | |
| Stranded | 1.5 mm² - 10.0 mm² | |
| Stranded with ferrule | 1.5 mm² - 10.0 mm² | |
| Clamping range | 1.5 mm² - 10.0 mm² |
| Dimensions | ||
|---|---|---|
| Stripped length | 12.0 mm | |
| Width | 8.1 mm | |
| Height | 39.8 mm | |
| Length | 67.5 mm | |
| Height TS35 x 7.5 | 40.5 mm |
| Connections | ||
|---|---|---|
| Plug gauge EN 60947-1 | A5 |
| Insulating Material | ||
|---|---|---|
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 |
| Temperature | ||
|---|---|---|
| Working temperature | -40 - 120 °C |
| General | |
|---|---|
| Cross connection channels | 1 |
| Article Designation | Article Number | PU |
|---|---|---|
| FRNT10-BLUE | 43274.5 | 100 |
| Colours | Order Data | ||
|---|---|---|---|
| BLUE, similar RAL 5015 | 43274.5 |
| Article Designation | Order Data | PU |
|---|---|---|
| End Plate FAPI6-10/2A | 493485.2 | 20 |
| Cross-Connection insulated FIQI6-10/2 | 4917412.8 | 50 |
| Cross-Connection insulated FIQI6-10/10 | 4917410.8 | 10 |
| Cross-Connection uninsulated FIQI6-10/4 | 4917414.8 | 20 |
| Cross-Connection insulated FIQI6-10/5 | 4917415.8 | 20 |
| Cross-Connection insulated FIQI6-10/6 | 4917416.8 | 20 |
| Cross-Connection insulated FIQI6-10/7 | 4917417.8 | 20 |
| Cross-Connection insulated FIQI6-10/8 | 4917418.8 | 10 |
| Cross-Connection insulated FIQI6-10/9 | 4917419.8 | 10 |
| Cross-Connection insulated FIQI6-10/10 | 4917410.8 | 10 |
| Endstützen ZES35/2 | 493811.2 | 50 |
| Quick Labelling PSB8/40 | 499323.7 | 400 |
| Ratings | | ||||||
|---|---|---|---|---|---|---|---|
| Rated voltage | 600 V | 250 V | |||||
| Rated current | 30 A | 32 A | |||||
| Rated wire size | AWG 22-10 | 10.0 mm² | |||||
| Rated impulse voltage | 8 kV | ||||||
| Pollution degree | 3 |

