SMAG10/6

- Tapping Clamp
- 1 Connection
| Wire sizes | ||
|---|---|---|
| Solid | 0.2 mm² - 10.0 mm² | |
| Stranded | 0.2 mm² - 10.0 mm² | |
| Stranded | 0.2 mm² - 10.0 mm² | |
| Stranded with ferrule | 0.2 mm² - 6.0 mm² | |
| Clamping range | 0.2 mm² - 10.0 mm² |
| Dimensions | ||
|---|---|---|
| Stripped length | 10.0 mm | |
| Width | 8.3 mm | |
| Height | 29.7 mm | |
| Length | 38.5 mm |
| Connections | ||
|---|---|---|
| Screw thread | M3.5 | |
| Screw head | Slot | |
| Torque | 1.2 - 2.0 Nm | |
| Plug gauge EN 60947-1 | A5 |
| Insulating Material | ||
|---|---|---|
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 |
| Temperature | ||
|---|---|---|
| Working temperature | -40 - 120 °C |
| General | |
|---|---|
| Max. current | 57 A |
| Article Designation | Article Number | PU |
|---|---|---|
| SMAG10/6-BEIGE | 4917122.2 | 10 |
| Colours | Order Data | ||
|---|---|---|---|
| BEIGE, similar RAL 1019 | 4917122.2 |
| Article Designation | Order Data | PU |
|---|---|---|
| Quick Labelling PSB8/40 | 499323.7 | 400 |
| Ratings | | ||||||
|---|---|---|---|---|---|---|---|
| Rated voltage | 800 V | ||||||
| Rated current | 41 A | ||||||
| Rated wire size | AWG 22-8 | AWG 22-8 | 10.0 mm² | ||||
| Rated impulse voltage | 8 kV | ||||||
| Pollution degree | 3 |

