SRFNAB10

- Five-Wire Network Connection Block
- 10 Connections
| Wire sizes | ||
|---|---|---|
| Solid | 0.2 mm² - 10.0 mm² | |
| Stranded | 0.2 mm² - 10.0 mm² | |
| Stranded | 0.2 mm² - 10.0 mm² | |
| Stranded with ferrule | 0.2 mm² - 10.0 mm² | |
| Clamping range | 0.2 mm² - 10.0 mm² |
| Dimensions | ||
|---|---|---|
| Stripped length | 12.0 mm | |
| Width | 36.0 mm | |
| Length | 55.0 mm | |
| Height TS35 x 7.5 | 47.0 mm |
| Connections | ||
|---|---|---|
| Screw thread | M4 | |
| Screw head | Slot | |
| Torque | 1.2 - 2.0 Nm | |
| Plug gauge EN 60947-1 | A5 |
| Insulating Material | ||
|---|---|---|
| Material | PA 6.6 | |
| Flammability class | UL 94 V-2 |
| Temperature | ||
|---|---|---|
| Working temperature | -40 - 105 °C |
| General | |
|---|---|
| Cross connection channels | 1 |
| Test pick off | 4 |
| Article Designation | Article Number | PU |
|---|---|---|
| SRFNAB10-MULTI COLOUR | 41525.2 | 10 |
| Colours | Order Data | ||
|---|---|---|---|
| MULTI COLOUR | 41525.2 | ![]() |
| Article Designation | Order Data | PU |
|---|---|---|
| End Plate AP2.5-10 | 492001.2 | 50 |
| Partition Plates TW2.5-10 | 492002.2 | 50 |
| Insulation Plates TRS1 | 492003.2 | 100 |
| Cross-Connection uninsulated Q2 | 492060.0 | 50 |
| Cross-Connection insulated QI2 | 492750.2 | 50 |
| Cross-Connection uninsulated Q3 | 492061.0 | 50 |
| Cross-Connection insulated QI3 | 492751.2 | 50 |
| Cross-Connection uninsulated Q4 | 492062.0 | 20 |
| Cross-Connection insulated QI4 | 492752.2 | 20 |
| Cross-Connection uninsulated Q10 | 492063.0 | 10 |
| Cross-Connection insulated QI10 | 492753.2 | 10 |
| Endstützen ES35/K/ST | 492828.0 | 50 |
| Test Adapter TA8/1/ST | 492817.0 | 10 |
| Quick Labelling PSB8/40 | 499323.7 | 400 |
| Ratings | | ||||||
|---|---|---|---|---|---|---|---|
| Rated voltage | 600 V | 600 V | 800 V | ||||
| Rated current | 65 A | 65 A | 57 A | ||||
| Rated wire size | AWG 22-8 | AWG 22-8 | 10.0 mm² | ||||
| Rated impulse voltage | 6 kV | ||||||
| Pollution degree | 3 |


