SRI2.5

- Three-Block Initiator Clamp
- 36 Connections
| Wire sizes | ||
|---|---|---|
| Solid | 0.2 mm² - 4.0 mm² | |
| Stranded | 0.2 mm² - 4.0 mm² | |
| Stranded with ferrule | 0.2 mm² - 2.5 mm² | |
| Clamping range | 0.2 mm² - 4.0 mm² |
| Dimensions | ||
|---|---|---|
| Stripped length | 7.0 mm | |
| Width | 5.0 mm | |
| Length | 62.8 mm | |
| Height TS35 x 7.5 | 58.3 mm | |
| Height TS32 | 62.8 mm |
| Connections | ||
|---|---|---|
| Screw thread | M2.5 | |
| Screw head | Slot | |
| Torque | 0.4 - 0.8 Nm | |
| Plug gauge EN 60947-1 | A3 |
| Insulating Material | ||
|---|---|---|
| Material | PA 6.6 | |
| Flammability class | UL 94 V-2 |
| Temperature | ||
|---|---|---|
| Working temperature | -40 - 105 °C |
| General | |
|---|---|
| Cross connection channels | 3 |
| Article Designation | Article Number | PU |
|---|---|---|
| SRI2.5-BEIGE | 41260.2 | 100 |
| Colours | Order Data | ||
|---|---|---|---|
| BEIGE, similar RAL 1019 | 41260.2 |
| Article Designation | Order Data | PU |
|---|---|---|
| End Plate AP2.5/I | 492698.2 | 20 |
| Unisolierte Wire-End Ferrule H2.5/12 | 492224.0 | 1000 |
| Cross-Connection uninsulated Q3 | 492423.0 | 50 |
| End Plate AP1.5-4 | 492738.2 | 50 |
| Cross-Connection uninsulated Q10 | 492425.0 | 20 |
| Cross-Connection uninsulated Q20 | 492700.0 | 10 |
| Cross-Connection uninsulated Q0.5m/98 | 492151.0 | 1 |
| Connecting Sleeve VH5 | 492327.0 | 100 |
| Mounting Screw BS-M2.5x10 | 492326.0 | 100 |
| Quick Labelling PSB5/50 | 494600.7 | 500 |
| Cross-Connection Rail QS2 | 492417.0 | 100 |
| Cross-Connection Rail QS3 | 492418.0 | 100 |
| Cross-Connection Rail QS4 | 492419.0 | 50 |
| Cross-Connection Rail QS10 | 492420.0 | 10 |
| Cross-Connection Rail QS0.5m | 492519.0 | 1 |
| Ratings | |||||||
|---|---|---|---|---|---|---|---|
| Rated voltage | 300 V | 300 V | 250 V | ||||
| Rated current | 20 A | 20 A | 24 A | ||||
| Rated wire size | AWG 22-14 | AWG 22-14 | 2.5 mm² | ||||
| Rated impulse voltage | 4 kV | ||||||
| Pollution degree | 3 |

