SRM10

- Through Terminal Block
- 2 Connections
- Direct mounting
| Wire sizes | ||
|---|---|---|
| Solid | 0.2 mm² - 10.0 mm² | |
| Stranded | 0.2 mm² - 10.0 mm² | |
| Stranded with ferrule | 0.2 mm² - 10.0 mm² | |
| Clamping range | 0.2 mm² - 10.0 mm² |
| Dimensions | ||
|---|---|---|
| Stripped length | 10.0 mm | |
| Width | 8.0 mm | |
| Height | 31.0 mm | |
| Length | 30.0 mm |
| Connections | ||
|---|---|---|
| Screw thread | M3 | |
| Screw head | Slot | |
| Torque | 0.5 - 1.0 Nm | |
| Plug gauge EN 60947-1 | A3 |
| Insulating Material | ||
|---|---|---|
| Material | PA 6.6 | |
| Flammability class | UL 94 V-2 |
| Temperature | ||
|---|---|---|
| Working temperature | -40 - 105 °C |
| Article Designation | Article Number | PU |
|---|---|---|
| SRM10-BEIGE | 41497.2 | 100 |
| SRM10-BLUE | 41497.5 | 100 |
| Colours | Order Data | ||
|---|---|---|---|
| BEIGE, similar RAL 1019 | 41497.2 | ||
| BLUE, similar RAL 5015 | 41497.5 |
| Article Designation | Order Data | PU |
|---|---|---|
| End Supports EH3 | 492939.2 | 20 |
| Busbar Ssch6x6-MS | 492132.0 | 1 m |
| External Cross-Connector insulated AQI2/8/11 | 492067.0 | 50 |
| External Cross-Connector insulated AQI3/8/11 | 492068.0 | 50 |
| External Cross-Connector insulated AQI4/8/11 | 492069.0 | 50 |
| Quick Labelling PSB8/40 | 499323.7 | 400 |
| Ratings | |||||||
|---|---|---|---|---|---|---|---|
| Rated voltage | 300 V | 300 V | 400 V | ||||
| Rated current | 57 A | 57 A | 57 A | ||||
| Rated wire size | AWG 22-8 | AWG 22-8 | 10.0 mm² | ||||
| Rated impulse voltage | 6 kV | ||||||
| Pollution degree | 3 |

