SRMA2.5-T35

- Transit / Protective Conductor Terminal
- 3x2+1 Connections
| Wire sizes | ||
|---|---|---|
| Solid | 0.2 mm² - 4.0 mm² | |
| Stranded | 0.2 mm² - 4.0 mm² | |
| Stranded with ferrule | 0.2 mm² - 2.5 mm² | |
| Clamping range | 0.2 mm² - 4.0 mm² |
| Dimensions | ||
|---|---|---|
| Stripped length | 9.0 mm | |
| Width | 6.0 mm | |
| Length | 93.3 mm | |
| Height TS35 x 7.5 | 77.0 mm |
| Connections | ||
|---|---|---|
| Screw thread | M2.5 | |
| Screw head | Slot | |
| Torque | 0.4 - 0.8 Nm | |
| Plug gauge EN 60947-1 | A4 |
| Insulating Material | ||
|---|---|---|
| Material | PA 6.6 | |
| Flammability class | UL 94 V-2 |
| Temperature | ||
|---|---|---|
| Working temperature | -40 - 105 °C |
| Article Designation | Article Number | PU |
|---|---|---|
| SRMA2.5-T35-BEIGE | 41425.2 | 40 |
| Colours | Order Data | ||
|---|---|---|---|
| BEIGE, similar RAL 1019 | 41425.2 |
| Article Designation | Order Data | PU |
|---|---|---|
| End Plate AP-VMAK2.5 | 492862.2 | 20 |
| External Cross-Connector insulated AQI2/6/11 | 492125.0 | 50 |
| External Cross-Connector insulated AQI3/6/11 | 492126.0 | 50 |
| External Cross-Connector insulated AQI4/6/11 | 492140.0 | 10 |
| External Cross-Connector insulated AQI10/6/11 | 492141.0 | 10 |
| Endstützen ES35/K/ST | 492828.0 | 50 |
| Quick Labelling PSB6/50 | 494702.7 | 500 |
| Ratings | |||||||
|---|---|---|---|---|---|---|---|
| Rated voltage | 300 V | 300 V | 400 V | ||||
| Rated current | 10 A | 10 A | 24 A | ||||
| Rated wire size | AWG 22-14 | AWG 22-14 | 2.5 mm² | ||||
| Rated impulse voltage | 6 kV | ||||||
| Pollution degree | 3 |

