SRPL10

- Test Disconnect Terminal Block
- 2 Connections
| Wire sizes | ||
|---|---|---|
| Solid | 0.2 mm² - 10.0 mm² | |
| Stranded | 0.2 mm² - 10.0 mm² | |
| Stranded with ferrule | 0.2 mm² - 10.0 mm² | |
| Clamping range | 0.2 mm² - 10.0 mm² |
| Dimensions | ||
|---|---|---|
| Stripped length | 12.0 mm | |
| Width | 8.0 mm | |
| Length | 72.0 mm | |
| Height TS35 x 7.5 | 47.0 mm | |
| Height TS32 | 51.5 mm |
| Connections | ||
|---|---|---|
| Screw thread | M4 | |
| Screw head | Slot | |
| Torque | 1.2 - 2.0 Nm | |
| Plug gauge EN 60947-1 | A5 |
| Insulating Material | ||
|---|---|---|
| Material | PA 6.6 | |
| Flammability class | UL 94 V-2 |
| Temperature | ||
|---|---|---|
| Working temperature | -40 - 105 °C |
| General | |
|---|---|
| Cross connection channels | 2 |
| Article Designation | Article Number | PU |
|---|---|---|
| SRPL10-BE | 41130.2 | 50 |
| Colours | Order Data | ||
|---|---|---|---|
| BEIGE, similar RAL 1019 | 41130.2 |
| Article Designation | Order Data | PU |
|---|---|---|
| End Plate AP/L/Q/D | 492782.2 | 20 |
| Insulation Plates TRS1 | 492003.2 | 100 |
| Test connectors PS4 | 492051.0 | 20 |
| Cross-Connection insulated QI2 | 492750.2 | 50 |
| Cross-Connection insulated QI3 | 492751.2 | 50 |
| Cross-Connection insulated QI4 | 492752.2 | 20 |
| Cross-Connection insulated QI10 | 492753.2 | 10 |
| Connecting Sleeve VH19 | 492238.0 | 50 |
| Short-Circuit Plug KSS2-8 | 492886.0 | 10 |
| Endstützen ES35/K/ST | 492828.0 | 50 |
| Quick Labelling PSB8/40 | 499323.7 | 400 |
| Ratings | |||||||
|---|---|---|---|---|---|---|---|
| Rated voltage | 600 V | 600 V | 400 V | ||||
| Rated current | 45 A | 45 A | 10 A | ||||
| Rated wire size | AWG 22-8 | AWG 22-8 | 4.0 mm² | ||||
| Rated impulse voltage | 4 kV | ||||||
| Pollution degree | 3 |

