SRSIN6-E-Z-LED-30-60VAC/DC

- Safety Isolation Clamp
- 2 Connections
- With hinged lever
| Wire sizes | ||
|---|---|---|
| Solid | 0.2 mm² - 10.0 mm² | |
| Stranded | 0.2 mm² - 10.0 mm² | |
| Stranded | 0.2 mm² - 10.0 mm² | |
| Stranded with ferrule | 0.2 mm² - 6.0 mm² | |
| Clamping range | 0.2 mm² - 10.0 mm² |
| Dimensions | ||
|---|---|---|
| Stripped length | 10.0 mm | |
| Width | 8.1 mm | |
| Height | 84.0 mm | |
| Length | 59.0 mm | |
| Height TS35 x 7.5 | 84.0 mm |
| Connections | ||
|---|---|---|
| Screw thread | M3.5 | |
| Screw head | Slot | |
| Torque | 1.2 - 2.0 Nm | |
| Plug gauge EN 60947-1 | A5 |
| Insulating Material | ||
|---|---|---|
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 |
| Temperature | ||
|---|---|---|
| Working temperature | -40 - 140 °C |
| General | |
|---|---|
| Cross connection channels | 2 |
| Fuse size | 6.3x25,6.3x32 |
| Max. power loos on fuse | 1.6 W |
| Electronic components | |
|---|---|
| Rated voltage AC | 30-60 V |
| Rated voltage DC | 30-60 V |
| Article Designation | Article Number | PU |
|---|---|---|
| SRSIN6-E-Z-LED-30-60VAC/DC-BK | 417176.4 | 25 |
| Colours | Order Data | ||
|---|---|---|---|
| BLACK, similar RAL 9011 | 417176.4 |
| Article Designation | Order Data | PU |
|---|---|---|
| End Plate SAP-SRSIN4/6 | 4917258.4 | 20 |
| Pick-off Terminal SMAG6/4 | 4917121.2 | 10 |
| Insulating Cap with Cross-Connector SQIK2.5-10 | 4917200.8 | 20 |
| Cross-Connection insulated SIF6.3x32-10A-32V | 4917221.8 | 50 |
| Cross-Connection insulated SQI6/3 | 4917222.8 | 50 |
| Cross-Connection insulated SQI6/4 | 4917223.8 | 20 |
| Cross-Connection insulated SQI6/5 | 4917224.8 | 20 |
| Cross-Connection insulated SQI6/6 | 4917225.8 | 20 |
| Cross-Connection insulated SQI6/7 | 4917226.8 | 20 |
| Cross-Connection insulated SQI6/8 | 4917227.8 | 10 |
| Cross-Connection insulated SQI6/9 | 4917228.8 | 10 |
| Cross-Connection insulated SQI6/10 | 4917229.8 | 10 |
| Cross-Connection insulated SQI6/30 | 4917230.8 | 5 |
| Connecting Sleeve VBS2/10/Z | 492875.3 | 20 |
| Connecting Sleeve VBS3/10/Z | 492876.3 | 20 |
| Endstützen SES | 4917250.2 | 50 |
| Quick Labelling PSB8/40 | 499323.7 | 400 |
| Ratings | | ||||||
|---|---|---|---|---|---|---|---|
| Rated voltage | 30-60 V | 30-60 V | 30-60 V | ||||
| Rated current | 16 A | 16 A | 16 A | ||||
| Rated wire size | AWG 13-4 | AWG 13-4 | 6.0 mm² | ||||
| Rated impulse voltage | 6 kV | ||||||
| Pollution degree | 3 |

