SRSLN2.5-T35

- Protective Conductor Clamp
- 2 Connections
| Wire sizes | ||
|---|---|---|
| Solid | 0.2 mm² - 4.0 mm² | |
| Stranded | 0.2 mm² - 4.0 mm² | |
| Stranded with ferrule | 0.2 mm² - 2.5 mm² | |
| Clamping range | 0.2 mm² - 4.0 mm² |
| Dimensions | ||
|---|---|---|
| Stripped length | 10.0 mm | |
| Width | 6.0 mm | |
| Length | 52.0 mm | |
| Height TS35 x 7.5 | 38.9 mm |
| Connections | ||
|---|---|---|
| Screw thread | M2.5 | |
| Screw head | Slot | |
| Torque | 0.4 - 0.8 Nm | |
| Plug gauge EN 60947-1 | A3 |
| Insulating Material | ||
|---|---|---|
| Material | PA 6.6 | |
| Flammability class | UL 94 V-2 |
| Temperature | ||
|---|---|---|
| Working temperature | -40 - 105 °C |
| Article Designation | Article Number | PU |
|---|---|---|
| SRSLN2.5-T35-GREEN/YELLOW | 41058.2 | 100 |
| Colours | Order Data | ||
|---|---|---|---|
| GREEN/YELLOW | 41058.2 | ![]() |
| Article Designation | Order Data | PU |
|---|---|---|
| Quick Labelling PSB6/50 | 494702.7 | 500 |
| Ratings | | ||||||
|---|---|---|---|---|---|---|---|
| Rated voltage | |||||||
| Rated current | |||||||
| Rated wire size | AWG 22-12 | AWG 22-12 | 2.5 mm² | ||||
| Rated impulse voltage | 8 kV | ||||||
| Pollution degree | 3 |


