TSRK4/1

- Transformer Terminal Block
- 1 Connection
| Wire sizes | ||
|---|---|---|
| Solid | 0.2 mm² - 6.0 mm² | |
| Stranded | 0.2 mm² - 6.0 mm² | |
| Stranded with ferrule | 0.2 mm² - 4.0 mm² | |
| Clamping range | 0.2 mm² - 6.0 mm² |
| Dimensions | ||
|---|---|---|
| Stripped length | 9.0 mm | |
| Width | 7.5 mm | |
| Height | 33.1 mm | |
| Length | 20.5 mm |
| Connections | ||
|---|---|---|
| Screw thread | M3 | |
| Screw head | Slot | |
| Torque | 0.5 - 1.0 Nm | |
| Plug gauge EN 60947-1 | A5 |
| Insulating Material | ||
|---|---|---|
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 |
| Temperature | ||
|---|---|---|
| Working temperature | -40 - 120 °C |
| Article Designation | Article Number | PU |
|---|---|---|
| TSRK4/1-GREEN/YELLOW | 41136.2 | 50 |
| Colours | Order Data | ||
|---|---|---|---|
| GREEN/YELLOW | 41136.2 | ![]() |
| Article Designation | Order Data | PU |
|---|---|---|
| Quick Labelling PSB7.5/40 | 499326.7 | 400 |
| Quick Labelling PSB7.5/40-B | 493327.7 | 400 |
| Ratings | |||||||
|---|---|---|---|---|---|---|---|
| Rated voltage | 600 V | 600 V | 800 V | ||||
| Rated current | 30 A | 30 A | 32 A | ||||
| Rated wire size | AWG 22-10 | AWG 22-10 | 4.0 mm² | ||||
| Rated impulse voltage | 8 kV | ||||||
| Pollution degree | 3 |


