Wire Size | | |
Solid | 0.25 mm² - 2.5 mm² | |
Stranded | 0.25 mm² - 2.5 mm² | |
Stranded with ferrule | 0.25 mm² - 1.5 mm² | |
Dimensions | | |
Stripped length | 8.0 mm | |
Materials | | |
Solder tab | Copper Alloy | |
Clamp spring | Stainless Steel | |
Insulating Material | | |
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | | |
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Housing Colours | | |
BASALT GREY, RAL 7012 | | |
BLUE GREY, similar RAL 7031 | | |
Overvoltage category | III | III | II |
Pollution degree | 3 | 2 | 2 |
Rated impulse voltage | 4.0 kV | 4.0 kV | 4.0 kV |
Rated voltage | 250 V | 320 V | 630 V |
Rated current | 6 A | 6 A | 6 A |
* Data similar to EN 60664-1. Values apply to flush assembled devices. |
BRI/2-6.2-WHITE (available for 2/4/8/16 Poles)
Jumper
DRC250/260-RED
DIN-Rail-Coding
DRC250/260-BASALT GREY
DIN-Rail-Coding
For the order for quotation or samples, you have to select first one of the above listed versions.
to Inquiry Form Hight of the Components on the PCB |
3.2 (3.6) mm |
|