| Mechanical Data | | |
| Center | 2.54 mm /100 mil |
| Full Travel | 1.40 mm |
| Working Travel | 0.70 mm |
| Pre-Loaded Spring Force | 0.25 N |
| Spring Force at Working Travel | 0.85 N |
| Electrical Data | | |
| Continuous current | 3.5 A |
| Typical Continuity Resistance | ≤ 20 mOhm |
| Typical Isolation Resistance | 1010 Ohm*m |
| Lifetime | | |
| Charge Cycle | 50.000 |
| Materials | | |
| Barrel | Brass, gold-plated |
| Plunger | Brass, gold-plated |
| Test Probe Block | PA |
| Number of poles FKB5322/1 • FKB5322/2 | L (mm) |
| 2 / 4 | 5.08 |
| 3 / 6 | 7.62 |
| 4 / 8 | 10.16 |
| 5 / 10 | 12.70 |
| 6 / 12 | 15.24 |
| 7 / 14 | 17.78 |
| 8 / 16 | 20.32 |
| 9 / 18 | 22.86 |
| 10 / 20 | 25.40 |
| FKB5322/ | 1 | - | 02 | - | 65 | - | R24 |
| [1] | [2] | | [3] | | [4] | | [5] |
- Series
- Number of Rows
- Number of Poles
- Installation Height
- Tape on Reel
For the order for for quotation or samples, you have to select first one of the above listed versions.
to Inquiry Form | | |
| Rated Current | 3.5 A | 2.0 A |
| Rated Voltage (AC) | 150 V | 150 V |
| Rated Voltage (DC) | 100 V | 100 V |
| Flammability Class | UL 94 V-0 | UL 94 V-0 |
| Tape-On-Reel (EN 60286-3) |
| Reel (RD/") | Width (R/mm) | Pitch (RP/mm) | Pieces (PCS) |
| 15 | 24/44 | 12 | 800 |
Technical Drawings
Just click on the image and it will open an enlarged view.