Temperature Range | 0 °C - 60 °C | |
Relative Humidity (non-condensing) | 15 % - 95 % | |
Test cycles | 250.000 | |
Mating Force | 7.0 N | |
Un Mating Force | 4.0 N | |
RoHS compliant | available | |
Lead free | available | |
PWD data | 100.0 ohm | |
Voltage | 30.0 V AC (rms) | |
Current (signal) | 0.25 A | |
Just click on the image and it will open an enlarged view.
Article Designation | Article Number |
7150-Micro.HDMI.D-M-019 | 677007150 |
Article Designation | FU 7150 - Micro HDMI |
| Compensates misalignments between DUT and test mechanics |
Just click on the image and it will open an enlarged view.