| Mechanical Data | | |
| Temperature Range | 0 °C - 60 °C | |
| Relative Humidity (non-condensing) | 15 % - 95 % | |
| Test cycles | 250.000 | |
| Mating Force | 14.0 N | |
| Un Mating Force | 10.0 N | |
| RoHS compliant | yes | |
| Lead free | yes | |
| Electrical Data | | |
| PWD data | 100.0 ohm | |
| Voltage | 30.0 V AC (rms) | |
| Current (signal) | 0.25 A | |
| Test Application | | |
| Device under test (DUT) | Mini.HDMI.C-F | |
| Gender | female / socket | |
Just click on the image and it will open an enlarged view.
| Article Designation | Article Number |
| 7151-Mini.HDMI.C-M-019 | 677007151 |
| Article Designation | FU 7151 - Mini HDMI |
| | Compensates misalignments between DUT and test mechanics |
Just click on the image and it will open an enlarged view.