Temperature Range | 0 °C - 60 °C | |
Relative Humidity (non-condensing) | 15 % - 95 % | |
Test cycles | 250.000 | |
Mating Force | 25.0 N | |
Un Mating Force | 15.0 N | |
RoHS compliant | available | |
Lead free | available | |
PWD data | 100.0 ohm | |
Voltage | 30.0 V AC (rms) | |
Current (signal) | 0.25 A | |
Just click on the image and it will open an enlarged view.
Article Designation | Article Number |
7152-Mini.HDMI.C-H-019-PH | 677007152 |
Article Designation | FU 7151 - Mini HDMI |
| Compensates misalignments between DUT and test mechanics |
Just click on the image and it will open an enlarged view.