| Mechanical Data | | |
| Temperature Range | 0 °C - 60 °C | |
| Relative Humidity (non-condensing) | 15 % - 95 % | |
| Test cycles | 250.000 | |
| Mating Force | 45.0 N | |
| Un Mating Force | 25.0 N | |
| RoHS compliant | yes | |
| Lead free | yes | |
| Electrical Data | | |
| PWD data | 100.0 ohm | |
| Voltage | 40.0 V AC (rms) | |
| Current (power) | 0.5 A | |
| Current (signal) | 0.25 A | |
| Test Application | | |
| Device under test (DUT) | HDMI.A-F | |
| Gender | female / socket | |
Just click on the image and it will open an enlarged view.
| Article Designation | Article Number |
| 7153-HDMI.A-M-2.0 | 677007153 |
| Article Designation | FU 7153 - HDMI A |
| | Compensates misalignments between DUT and test mechanics |
Just click on the image and it will open an enlarged view.