Temperature Range | 0 °C - 60 °C | |
Relative Humidity (non-condensing) | 15 % - 95 % | |
Test cycles | 250.000 | |
Mating Force | 44.0 N | |
Un Mating Force | 39.0 N | |
RoHS compliant | available | |
Lead free | available | |
PWD data | 100.0 ohm | |
Voltage | 40.0 V AC (rms) | |
Current (power) | 0.5 A - pin 2/5/8/11/16/20 | |
Current (signal) | 0.25 A | |
Just click on the image and it will open an enlarged view.
Article Designation | Article Number |
7155-Displayport-M-20 | 677007155 |
Article Designation | FU 7155 - Displayport |
| Compensates misalignments between DUT and test mechanics |
Just click on the image and it will open an enlarged view.