LTNG - Standard
7141-LTNG-M-008New
New

- 8-pin test connector
- Up to 250.000 cycles
- Safe transmission of data rates
| Mechanical Data | ||
|---|---|---|
| Temperature Range | 0 °C - 60 °C | |
| Relative Humidity (non-condensing) | 15 % - 95 % | |
| Test cycles | 250.000 | |
| Mating Force | 18.0 N | |
| Un Mating Force | 12.0 N | |
| RoHS compliant | yes | |
| Lead free | yes |
| Electrical Data | ||
|---|---|---|
| PWD data | 90.0 ohm | |
| Voltage | 20.0 V AC (rms) | |
| Current (power) | 1.2 A - pin 1/5 | |
| Current (signal) | 0.25 A |
| Test Application | ||
|---|---|---|
| Device under test (DUT) | LTNG-F | |
| Gender | female / socket |
| Article Designation | Article Number |
|---|---|
| 7141-LTNG-M-008 | 677007141 |

