| Mechanical Data | | |
| Temperature Range | 0 °C - 60 °C | |
| Relative Humidity (non-condensing) | 15 % - 95 % | |
| Test cycles | 250.000 | |
| Mating Force | 35.0 N | |
| Un Mating Force | 25.0 N | |
| RoHS compliant | yes | |
| Lead free | yes | |
| Electrical Data | | |
| PWD data | 100.0 ohm | |
| Current (signal) | 0.5 A | |
| Test Application | | |
| Device under test (DUT) | RJ45-F | |
| Gender | female / socket | |
Just click on the image and it will open an enlarged view.
| Article Designation | Article Number |
| 7131-RJ45-M-008 | 677007131 |
| Article Designation | FU 7131 - Networking |
| | Compensates misalignments between DUT and test mechanics |
Just click on the image and it will open an enlarged view.