DC - Standard
7120-DC-M-002New
New

- Up to 250.000 cycles
- Safe transmission of data rates
| Mechanical Data | ||
|---|---|---|
| Temperature Range | 0 °C - 60 °C | |
| Relative Humidity (non-condensing) | < 85 % | |
| Test cycles | 250.000 | |
| RoHS compliant | yes | |
| Lead free | yes |
| Electrical Data | ||
|---|---|---|
| Voltage | 48.0 V | |
| Current (power) | 5.0 A |
| Test Application | ||
|---|---|---|
| Device under test (DUT) | DC-F | |
| Gender | female / socket |
| Article Designation | Article Number |
|---|---|
| 7120-DC-M-002 | 677007120 |

