| Mechanical Data | | |
| Temperature Range | 0 °C - 60 °C | |
| Relative Humidity (non-condensing) | 15 % - 95 % | |
| Test cycles | 250.000 | |
| Mating Force | 35.0 N | |
| Un Mating Force | 25.0 N | |
| RoHS compliant | yes | |
| Lead free | yes | |
| Electrical Data | | |
| PWD data | 90.0 ohm | |
| Voltage | 30.0 V AC (rms) | |
| Current (power) | 1.8 A - pin 1/5 | |
| Current (signal) | 1.0 A - pin 2/3/4 | |
| Test Application | | |
| Device under test (DUT) | Micro.USB.B-F | |
| Gender | female / socket | |
Just click on the image and it will open an enlarged view.
| Article Designation | Article Number |
| 7111-Micro.USB.B-M-005-HC | 677007111 |
| Article Designation | FU 7110 - Micro USB |
| | Compensates misalignments between DUT and test mechanics |
Just click on the image and it will open an enlarged view.
| Interface | Micro-B plug and micro-AB receptacle ESD GND tab 2.8 x 0.51 mm | |