Temperature Range | 0 °C - 60 °C | |
Relative Humidity (non-condensing) | 15 % - 95 % | |
Test cycles | 250.000 | |
Mating Force | 35.0 N | |
Un Mating Force | 25.0 N | |
RoHS compliant | yes | |
Lead free | yes | |
PWD data | 90.0 ohm | |
Voltage | 30.0 V AC (rms) | |
Current (power) | 1.8 A - pin 1/4 | |
Current (signal) | 0.25 A | |
Just click on the image and it will open an enlarged view.
Article Designation | Article Number |
7114-USB-3.0A-M-009 | 677007114 |
Article Designation | FU 7114 - USB 3.0A |
| Compensates misalignments between DUT and test mechanics |
Just click on the image and it will open an enlarged view.