| Mechanical Data | | |
| Temperature Range | 0 °C - 60 °C | |
| Relative Humidity (non-condensing) | 15 % - 95 % | |
| Test cycles | 250.000 | |
| Mating Force | 12.0 N | |
| Un Mating Force | 10.0 N | |
| RoHS compliant | yes | |
| Lead free | yes | |
| Electrical Data | | |
| PWD data | 90.0 ohm | |
| Voltage | 20.0 V AC (rms) | |
| Current (power) | 1.25 A - pin A1/A4/A9/A12/B1/B4/B9/B12 | |
| Current (signal) | 0.25 A | |
| Test Application | | |
| Device under test (DUT) | USB-3.1C-F | |
| Gender | female / socket | |
Just click on the image and it will open an enlarged view.
| Article Designation | Article Number |
| 7118-USB-3.1C-M-024-R | 677007118 |
| Article Designation | FU 7115 - USB C |
| | Compensates misalignments between DUT and test mechanics |
Just click on the image and it will open an enlarged view.