1166
 Pogo Pin 256 mil / 6.5 mm
  
Series 5082/L
  0
      - Sturdy design
 - For use in tough conditions
 - Long full travel
 - Long lifetime
 - Spring forces up to 8.0 N
  
              |  Mechanical Data  |    |    |  
    |  Center  |  6.50 mm /256 mil |  
  |  Full travel  |  10.00 mm |  
  |  Working travel  |  8.00 mm |  
  |  Spring force at working travel  |   see high-temperature applications  |  
  |  Temperature range  |  -40 °C - +250 °C |  
  
        |  Electrical Data  |    |    |  
    |  Continuous current  |  5.0...8.0 A |  
  |  Typical continuity resistance  |   ≤ 100 mOhm |  
  
        |  Materials  |    |    |    
  |  Barrel  |  Brass, gold-plated |  
   |  Plunger  |  CuBe |    |  
  
    |  Recommended diameter of drill  |    |    |  
    | without Receptacle |  
   | HP 2361.1 / EP CP 201 (trolitax) |  4.97 mm |  
   | with Receptacle |  
   | HP 2361.1 / EP CP 201 (trolitax)  |  5.59...5.60 mm |  
  |  HGW 2372 (glass filled material)  |   mm |  
  
    |  High-temperature applications  |    |    |  
    |  Temperature range  |  -40 °C - +250 °C |  
  |  Pre-loaded spring force  |  0.40/ 1.00/ 3.00 N |  
  |  Spring force at working travel (order index E)  |  1.50/ 3.00/ 8.00 N |    |  
  
              Tip Style • Diameter • Plating 
   
                | 5082/L | - | D | - | 8.0 N | - | Au | - | 4.0 |  
  | [1] |  | [2] |  | [3] |  | [4] |  | [5] |  
 
 -  Series
 -  Tip Style
 -  Spring Force
 -  Tip Plating
 -  Tip Diameter