3990
Pogo Pin 177 mil / 4.5 mm
0
- Short, compact size
- Board-to-board contacting
- For use in charging units
| Mechanical Data | | |
| Center | 4.50 mm /177 mil |
| Full travel | 4.80 mm |
| Working travel | 3.80 mm |
| Pre-loaded spring force | 4.00 N |
| Spring force at working travel | 9.00 N |
| Temperature range | -40 °C - +250 °C |
| Electrical Data | | |
| Continuous current | 16.0 A |
| Typical continuity resistance | ≤ 30 mOhm |
| Materials | | |
| Barrel | Brass, nickel-plated |
| Plunger | Brass, nickel-plated | |
Tip Style • Diameter • Plating
| 5250.02 | - | D | - | 9.0 N | - | Ni | - | 2.48 | M |
| [1] | | [2] | | [3] | | [4] | | [5] | [6] |
- Series
- Tip Style
- Spring Force
- Tip Plating
- Tip Diameter
- Tip Material (only for Brass)