4077
Pogo Pin 197 mil / 5.0 mm
0
- Board-to-board contacting
- For use in charging units
Mechanical Data | | |
Center | 5.00 mm /197 mil |
Full travel | 4.00 mm |
Working travel | 3.30 mm |
Spring force at working travel | see high-temperature applications |
Temperature range | -40 °C - +250 °C |
Electrical Data | | |
Max. current rating | 6.0 A |
Typical continuity resistance | ≤ 25 mOhm |
Materials | | |
Barrel | Brass, gold-plated |
Spring | Stainless Steel, gold-plated |
Plunger | CuBe, gold-plated | |
High-temperature applications | | |
Temperature range | -40 °C - +250 °C |
Pre-loaded spring force | 0.50 N |
Spring force at working travel (order index E) | 2.00 N | |
Tip Style • Diameter • Plating
5397.03 | - | D | - | 2.0 N | E | - | Au | - | 2.0 | C |
[1] | | [2] | | [3] | [4] | | [5] | | [6] | [7] |
- Series
- Tip Style
- Spring Force
- High Temperature
- Tip Plating
- Tip Diameter
- Tip Material (only for CuBe)