| Mechanical Data | | |
| Center | 2.54 mm /100 mil |
| Full travel | 1.70 mm |
| Working travel | 1.20 mm |
| Spring force at working travel | see high-temperature applications |
| Temperature range | -40 °C - +250 °C |
| Electrical Data | | |
| Continuous current | 2.0 A |
| Typical continuity resistance | ≤ 20 mOhm |
| Materials | | |
| Barrel | Brass, gold-plated |
| Plunger | Brass, gold-plated | |
| High-temperature applications | | |
| Temperature range | -40 °C - +250 °C |
| Pre-loaded spring force | 0.25 N |
| Spring force at working travel (order index E) | 0.85 N | |
Tip Style • Diameter • Plating
| 5508 | - | D | - | 0.85 N | E | - | Au | - | 1.07 | M |
| [1] | | [2] | | [3] | [4] | | [5] | | [6] | [7] |
- Series
- Tip Style
- Spring Force
- High Temperature
- Tip Plating
- Tip Diameter
- Tip Material (only for Brass)
| Tape-on-reel (EN 60286-3) | | | |
| Reel (RD/") | Width (R/mm) | Pitch (RP/mm) | Pieces (PCS) |
| 13 | 16 | 8 | 1.600 |
Technical Drawings
Just click on the image and it will open an enlarged view.
" class="big">
" class="technische_zeichnung"/>