1134
Coaxial Test Probes 256 mil / 6.5 mm
Serie 5207/G
0
- Kelvin test probe for four-pole measurement
- Compact design
- Screwable type
- Inner and outer conductor are spring-loaded independently of each other
Mechanical Data • Inner Contact | | |
Center | 6.50 mm /256 mil |
Full travel | 3.50 mm |
Working travel | 3.00 mm |
Pre-loaded spring force | 0.80 N |
Spring force at working travel | 1.50 N |
Temperature range | -30 °C - +120 °C |
Mechanical Data • Ring Contact | | |
Center | 6.50 mm /256 mil |
Full travel | 2.50 mm |
Working travel | 2.00 mm |
Pre-loaded spring force | 3.00 N |
Spring force at working travel | 5.00 N |
Total spring force | | |
Full spring force at working travel | 6.50 N |
Electrical Data • Inner Contact | | |
Max. current rating | 6.0 A |
Typical continuity resistance | ≤ 10 mOhm |
Electric strength | 800 V |
Electrical Data • Ring Contact | | |
Max. current rating | 24.0 A |
Typical continuity resistance | ≤ 10 mOhm |
Electric strength | 800 V |
Materials | | |
Barrel | CuBe, gold-plated |
Spring | Spring Steel, silver-plated |
Plunger - inner contact | Steel, gold-plated |
Plunger - ring contact | CuBe, gold-plated |
Receptacle | Brass, gold-plated |
Connection element | Brass, tin-plated |
Recommended diameter of drill | | |
HP 2361.1 / EP CP 201 (trolitax) | 5.49 mm |
HGW 2372 (glass filled material) | 5.50 mm |
Available Screw Tools | | |
Article Designation | Max. Plate Diameter |
Tip Style • Diameter • Plating
| Tip Style | Inner Conductor-Ø [mm] A | Outer Conductor-Ø [mm] B | Tip Length [mm] C | Installation height [mm] E | Overall Length [mm] L | A | 1.0 | 6.0 | 1.5 | 7.8 | 30.5 | |
| Tip Style | Inner Conductor-Ø [mm] A | Outer Conductor-Ø [mm] B | Tip Length [mm] C | Installation height [mm] E | Overall Length [mm] L | D | 0.65 | 4.0 | 1.5 | 7.8 | 30.5 | D | 0.65 | 6.0 | 1.5 | 7.8 | 30.5 | D | 1.00 | 6.0 | 1.5 | 7.8 | 30.5 | |
| Tip Style | Inner Conductor-Ø [mm] A | Outer Conductor-Ø [mm] B | Tip Length [mm] C | Installation height [mm] E | Overall Length [mm] L | T | 1.0 | 6.0 | 0.5 | 6.8 | 29.5 | |
5207/ | G | - | D | - | 6.5 N | - | Au | - | 1.0x | 1.5/ | 6.0 | C |
[1] | [2] | | [3] | | [4] | | [5] | | [6] | [7] | [8] | [9] |
- Series
- Threaded Design
- Tip Style
- Total Spring Force (Ring + Inner Contact)
- Tip Plating
- Inner Tip Diameter
- Tip Length
- Ring Contact Diameter
- Ring Contact Material (only for CuBe)