4025
 Coaxial Test Probe 276 mil / 7.0 mm
  0
      - Suitable for airtight modules
 - Kelvin test probe for four-pole measurement
 - Compact design
 - Screwable type
 - Inner and outer conductor are spring-loaded independently of each other
  
              |  Mechanical Data • Inner Contact |    |    |  
    |  Center  |  7.00 mm /276 mil |  
  |  Full travel  |  3.50 mm |  
  |  Working travel  |  3.00 mm |  
  |  Pre-loaded spring force  |  0.80 N |  
  |  Spring force at working travel  |  1.50 N |  
  |  Temperature range  |  -30 °C - +120 °C |  
  
     |  Mechanical Data • Ring Contact |    |    |  
    |  Center  |  7.0 mm /276 mil |  
  |  Full travel  |  2.50 mm |  
  |  Working travel  |  2.00 mm |  
  |  Pre-loaded spring force  |  3.00 N |  
  |  Spring force at working travel  |  5.00 N |  
  
      |  Total spring force  |    |    |  
    |  Full spring force at working travel  |  6.50 N |  
  
     |  Electrical Data • Inner Contact |    |    |  
    |  Continuous current  |  1.6 A |  
  |  Typical continuity resistance  |   ≤ 10 mOhm |  
  |  Electric strength  |  1000 V |  
  
     |  Electrical Data • Ring Contact |    |    |  
    |  Continuous current  |  6.0 A |  
  |  Typical continuity resistance  |   ≤ 10 mOhm |  
  
       |  Materials  |    |    |    
  |  Barrel  |  CuBe, gold-plated |  
   |  Plunger - inner contact  |  Steel, gold-plated |  
  |  Plunger - ring contact  |  CuBe, gold-plated |  
  |  Receptacle  |  Brass, gold-plated |  
  
    |  Recommended diameter of drill  |    |    |  
   | HP 2361.1 / EP CP 201 (trolitax) |  5.50...5.59 mm |  
  |  HGW 2372 (glass filled material)  |  5.55...5.59 mm |  
  
    |  Available Screw Tools  |    |    |  
    |  Article Designation  |   Max. Plate Diameter   |  
  
               Tip Style • Diameter • Plating 
   
  A2S
   0.80/2.00/4.00C Au/HTK
                A3S
   0.81/2.00/4.00C Au/HTK
                            | 5207/ | G.24 | - | A2S | - | 6.5 N | - | Au/HTK | - | 0.80/ | - | 2.00/ | 4.00 | C |  
  | [1] | [2] |  | [3] |  | [4] |  | [5] |  | [6] |  | [7] | [8] | [9] |  
 
 -  Series
 -  Threaded Design
 -  Tip Style
 -  Total Spring Force (Ring + Inner Contact)
 -  Tip Plating
 -  Inner Tip Diameter
 -  Tip Height
 -  Ring Contact Diameter
 -  Ring Contact Material (only for CuBe)