3971
Coaxial Test Probe 138 mil / 3.5 mm
0
- Kelvin test probe for four-pole measurement
- Compact design
- Inner and outer conductor are spring-loaded independently of each other
Mechanical Data • Inner Contact | | |
Center | 3.50 mm /138 mil |
Full travel | 5.00 mm |
Working travel | 4.00 mm |
Pre-loaded spring force | 0.15 N |
Spring force at working travel | 0.50 N |
Temperature range | -30 °C - +120 °C |
Mechanical Data • Ring Contact | | |
Center | 3.50 mm /138 mil |
Full travel | 5.00 mm |
Working travel | 4.00 mm |
Pre-loaded spring force | 0.25 N |
Spring force at working travel | 0.70 N |
Total spring force | | |
Full spring force at working travel | 1.20 N |
Electrical Data • Inner Contact | | |
Max. current rating | 3.0 A |
Typical continuity resistance | ≤ 30 mOhm |
Electric strength | 1.000 V |
Electrical Data • Ring Contact | | |
Max. current rating | 15.0 A |
Typical continuity resistance | ≤ 10 mOhm |
Electric strength | 1.000 V |
Test Application | | |
Tip style OD |
Device under test (DUT) | TE Connectivity MATE-AX |
Gender | female / socket |
Tip style O1D |
Device under test (DUT) | Rosenberger HFM® - High-Speed FAKRA-Mini |
Gender | female / socket |
Materials | | |
Barrel | Brass, gold-plated |
Spring | Spring Steel, gold-plated |
Plunger - inner contact | CuBe, gold-plated |
Plunger - ring contact | CuBe, gold-plated |
Receptacle | Brass, gold-plated |
Connection element | Brass, tin-plated |
Recommended diameter of drill | | |
HP 2361.1 / EP CP 201 (trolitax) | 3.02 mm |
HGW 2372 (glass filled material) | 3.04 mm |
Tip Style • Diameter • Plating
| Tip Style | Inner Conductor-Ø [mm] A | Outer Conductor-Ø [mm] B | Tip Length [mm] C | Installation height [mm] E | Overall Length [mm] L | OD | 0.45 | 2.66 | 0.9 | 9.2 | 43.8 | |
| Tip Style | Inner Conductor-Ø [mm] A | Outer Conductor-Ø [mm] B | Tip Length [mm] C | Installation height [mm] E | Overall Length [mm] L | O1D | 0.6 | 3.2 | 0.4 | 9.4 | 44.0 | |
5486/ | G | - | OD | - | 1.2 N | - | Au | - | 0.45x | 0.9/ | 2.66 | C |
[1] | [2] | | [3] | | [4] | | [5] | | [6] | [7] | [8] | [9] |
- Series
- Threaded Design
- Tip Style
- Total Spring Force (Ring + Inner Contact)
- Tip Plating
- Inner Tip Diameter
- Tip Length
- Ring Contact Diameter
- Ring Contact Material (only for CuBe)