High-Current Test Probe 160 mil / 4.0 mm
Serie 1060 • 1060/G

- For use in burn-in and run-in test
- Transmission of high currents
- Low contact resistance
Mechanical Data | ||
---|---|---|
Center | 4.00 mm /160 mil | |
Temperature range | -40 °C - +250 °C | |
Full travel | 5.50 mm | |
Working travel | 4.40 mm | |
Pre-loaded spring force | 0.80 N | |
Spring force at working travel | 3.00 N |
Electrical Data | ||
---|---|---|
Max. current rating | 24.0 A | |
Typical continuity resistance | ≤ 10 mOhm |
Materials | ||
---|---|---|
Barrel | Brass, gold-plated | |
Spring | Stainless Steel, gold-plated | |
Plunger | CuBe, gold-plated/Silver Cap | |
Receptacle | Brass, gold-plated |
Recommended diameter of drill | ||
---|---|---|
H 1050 L‚ H 1060/G-L | ||
HP 2361.1 (trolitax) | 2.99...3.00 mm | |
HGW 2372 (glass filled material) | 3.00 mm | |
H 1060/GRV-L | ||
HP 2361.1 (trolitax) | 3.00 mm | |
HGW 2372 (glass filled material) | 3.01 mm |
Available Screw Tools | ||
---|---|---|
Article Designation | Max. Tip Diameter |
WFSB 1060/G-4.0-3.0 | 3.0 |
WFSB 1060/G-5.0-4.0-Z | 4.0 |
WFSB 1060/G-6.0-5.0-Z | 5.0 |
WFSB 1060/G4-5.0-4.0 | 4.0 |
WFSB 1060/G5-6.0-5.0 | 5.0 |
Tip Style • Diameter • Plating
How to Order |
---|
1060/ | G | - | FX | - | 3.0 N | E | - | Au | - | 4.0 | C |
[1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] |
- Series
- Threaded Design
- Tip Style
- Spring Force
- High Temperature
- Tip Plating
- Tip Diameter
- Tip Material (only for CuBe)