High Frequency Test Probe - Impedance 50 Ohm - up to 6 GHz
Serie 7860 • 7860/G

- For high frequency measurements
- Compact design
- Also screwable type
- Inner conductor and outer tip are independently of each other and interchangeable
Mechanical Data • Inner Conductor | ||
---|---|---|
Full travel | 3.70 mm | |
Working travel | 2.00 mm | |
Pre-loaded spring force | 0.65/ 0.95 N | |
Spring force at working travel | 1.30/ 2.00 N |
Mechanical Data • Outer Conductor | ||
---|---|---|
Full travel | 5.00 mm | |
working travel | 4.00 mm | |
Pre-loaded spring force | 1.50/ 3.00/ 4.00 N | |
Spring force at working travel | 4.00/ 6.00/ 8.00 N |
Total spring force | ||
---|---|---|
Full spring force at working travel | 5.30/ 6.00/ 7.30/ 8.00/ 9.30/ 10.00 N |
Electrical Data • Inner Conductor | ||
---|---|---|
Impedance | 50 Ohm | |
Frequency range | up to 6 GHz |
Materials | ||
---|---|---|
Barrel | Brass, gold-plated | |
Spring | Steel, gold-plated | |
Plunger | CuBe, gold-plated |
Available Screw Tools | ||
---|---|---|
Article Designation | Max. Tip Diameter |
WFS 7860/G-8.0 | 8.0 |
Cable Data | ||
---|---|---|
Type | Multiflex 86 | |
Length | 750 mm | |
Connector Test Probe | MCX | |
Connector Testing Technology | SMA |
How to Order • Inner Conductor |
---|
7860 | - | A | - | 1.3 N | - | Au | - | 0.74 | C |
[1] | [2] | [3] | [4] | [5] | [6] |
- Series
- Tip Style
- Spring Force
- Tip Plating
- Tip Diameter
- Tip Material (only for CuBe)
How to Order • Complete Test Probe |
---|
7860/ | G | - | Z3 | A | - | 5.3 N | - | Au | - | 2.8/ | 0.74 | C |
[1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] |
- [1] Series
- [2] Variant Threaded Design
- [3] Outer Conductor Tip
- [4] Inner Conductor Tip
- [5] Total Spring Force
- [6] Tip Plating
- [7] Outer Tip Diameter
- [8] Inner Tip Diameter
- [9] Tip Material (only for CuBe)