1047
ICT-Test Probe 40 mil / 1.00 mm
Series 1004/E
0
- International standard for 40 mil applications
- Contacting of assembled PCBs
| Mechanical Data | | |
| Center | 1.00 mm /40 mil |
| Full travel | 6.40 mm |
| Working travel | 4.30 mm |
| Pre-loaded spring force | 0.20 N |
| Spring force at working travel | 0.80 N |
| Temperature range | -30 °C - +120 °C |
| Electrical Data | | |
| Continuous current | 2.0 A |
| Typical continuity resistance | ≤ 20 mOhm |
| Materials | | |
| Barrel | Bronze, gold-plated |
| Plunger | Steel, CuBe, gold-plated | |
| Receptacle | Bronze, gold-plated |
| Wire AWG 30 (blue) | Copper, silver-plated, insulated |
| Recommended diameter of drill | | |
| | 0.79...0.80 mm |
| Barrel Extraction Tool | | |
| Series | Complete | Insertion |
| 1004/E | WAG 834-1004 | W 834-1004 |
Tip Style • Diameter • Plating
| 1004/E | - | G | - | 0.8 N | - | Au | - | 0.4 | C |
| [1] | | [2] | | [3] | | [4] | | [5] | [6] |
- Series
- Tip Style
- Spring Force
- Tip Plating
- Tip Diameter
- Tip Material (only for CuBe)