1022
Standard-Test Probe 50 mil / 1.27 mm
Series 1007.50
0
- Universal field of application
- Compact design
- Short travel
- Contacting of assembled PCBs
| Mechanical Data | | |
| Center | 1.27 mm /50 mil |
| Full travel | 2.00 mm |
| Working travel | 1.35 mm |
| Pre-loaded spring force | 0.35 N |
| Spring force at working travel | 0.75 N |
| Temperature range | -30 °C - +120 °C |
| Electrical Data | | |
| Continuous current | 3.0 A |
| Typical continuity resistance | ≤ 75 mOhm |
| Materials | | |
| Barrel | Bronze, gold-plated |
| Plunger | Steel, rhodium plated | |
| Receptacle | Bronze, gold-plated |
| Recommended diameter of drill | | |
| HP 2361.1 / EP CP 201 (trolitax) | 0.84 mm |
| HGW 2372 (glass filled material) | 0.86 mm |
Tip Style • Diameter • Plating
| 1007 | .50 | - | G3 | - | 0.75 N | - | Rh | - | 0.51 |
| [1] | [2] | | [3] | | [4] | | [5] | | [6] |
- Series
- Variant
- Tip Style
- Spring Force
- Tip Plating
- Tip Diameter