Switching Test Probe 160 mil / 4.0 mm - Switching Travel 4.0 mm
Serie 3010/2 • 3010/10

- Test Probe with switching function for cable harness test and presence verification
- Plug-in and threaded type available
- Switching travel 4.0 mm
- High soldering temperature up to 300°C
Mechanical Data | ||
---|---|---|
Center | 4.00 mm /160 mil | |
Temperature range | -30 °C - +120 °C | |
Full travel | 5.00 mm | |
Working travel | 4.00 mm | |
Switching travel | 4.00 mm | |
Pre-loaded spring force | 0.12/ 0.30/ 1.80/ 1.70/ 2.70/ 5.00 N | |
Spring force at working travel | 0.25/ 1.30/ 6.00/ 8.00/ 9.00/ 12.00 N | |
Spring force at switching travel | 0.25/ 1.30/ 6.00/ 8.00/ 9.00/ 12.00 N |
Electrical Data | ||
---|---|---|
Receptacle-Plunger | ||
Max. current rating | 5.0 A | |
Typical continuity resistance | ≤ 15 mOhm | |
Pin-Plunger | ||
Max. current rating | 1.0 A | |
Typical continuity resistance | ≤ 50 mOhm | |
Typical insulating voltage | 1000 V |
Materials | ||
---|---|---|
Barrel | Brass, gold-plated | |
Spring | Spring Steel, gold-plated | |
Plunger | Steel | |
Receptacle | Brass, gold-plated |
Recommended diameter of drill | ||
---|---|---|
HP 2361.1 (trolitax) | 3.00 mm | |
HGW 2372 (glass filled material) | 3.01 mm |
Connectorpin-∅ X/mm | Connector Pin Length Y/mm |
---|---|
0.5 | 6.0 |
1.0 | 2.5 |
1.0 | 4.0 |
Tip Style • Diameter • Plating
How to Order |
---|
3010/ | 2 | - | A | - | 2.3 N | - | Au | - | 2.3 | /1.0x | 4.0 | /SH4.0 |
[1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] |
- Series
- Collar Height
- Tip Style
- Spring Force
- Tip Plating
- Tip Diameter
- Connector Pin Diameter
- Connector Pin Length
- Switching Travel