1168
Switching Test Probe 160 mil / 4.0 mm - Switching Travel 1.7 mm
Serie 3010/2W
0
- Test Probe with switching function for cable harness test and presence verification
- Plug-in and threaded type available
- Switching travel 1.7 mm (4.0 mm on request)
- High soldering temperature up to 300°C
Mechanical Data | | |
Center | 4.00 mm /160 mil |
Full travel | 5.00 mm |
Working travel | 4.00 mm |
Switching travel | 1.70 mm |
Pre-loaded spring force | 0.12/ 0.25/ 0.30/ 0.40/ 0.60/ 1.80/ 1.40/ 1.70/ 2.00/ 2.00/ 5.00/ 4.00 N |
Spring force at working travel | 1.25/ 1.75/ 2.30/ 2.80/ 4.00/ 7.00/ 7.50/ 9.00/ 9.50/ 10.50/ 13.00/ 13.50 N |
Spring force at switching travel | 0.20/ 0.45/ 0.75/ 1.00/ 1.60/ 3.60/ 3.60/ 4.40/ 4.80/ 5.20/ 8.00/ 7.60 N |
Temperature range | -30 °C - +120 °C |
Electrical Data | | |
Receptacle-Plunger |
Max. current rating | 5.0 A |
Typical continuity resistance | ≤ 15 mOhm |
Pin-Plunger |
Max. current rating | 1.0 A |
Typical continuity resistance | ≤ 50 mOhm |
Electric strength | 1.000 V |
Materials | | |
Barrel | Brass, gold-plated |
Spring | Spring Steel, gold-plated |
Plunger | Steel | |
Receptacle | Brass, gold-plated |
Recommended diameter of drill | | |
HP 2361.1 / EP CP 201 (trolitax) | 3.00 mm |
HGW 2372 (glass filled material) | 3.01 mm |
Tip Style • Diameter • Plating
C
2.30 Au
3.00 Au
4.00 Au
F1
2.30 HTK
3.00 HTK
4.00 HTK
5.00 HTK
3010/ | 2 | W | - | A | - | 2.3 N | - | Au | - | 2.3/ | 1.0x | 7.5 |
[1] | [2] | [3] | | [4] | | [5] | | [6] | | [7] | [8] | [9] |
- Series
- Collar Height
- Interchangeable without Soldering
- Tip Style
- Spring Force
- Tip Plating
- Tip Diameter
- Connector Pin Diameter
- Connector Pin Length