1087
 Switching Test Probe with Easy-Replacement System 160 mil / 4.0 mm - Switching Travel 1.7 mm
  
Series 3011/2GS
  0
      - Test Probe with switching function for cable harness test and presence verification
 - Threaded type
 - Easy-replacement system (replacement without soldering)
 - Switching travel 1.7 mm (4.0 mm on request)
 - High soldering temperature up to 300°C
  
              |  Mechanical Data  |    |    |  
    |  Center  |  4.00 mm /160 mil |  
  |  Full travel  |  5.00 mm |  
  |  Working travel  |  4.00 mm |  
  |  Switching travel  |  1.70 mm |  
  |  Pre-loaded spring force  |  0.12/ 0.25/ 0.30/ 0.50/ 0.40/ 0.60/ 1.80/ 1.40/ 1.70/ 2.00/ 2.70/ 2.00/ 5.00/ 4.00 N |  
  |  Spring force at working travel  |  0.75/ 1.25/ 1.80/ 2.00/ 2.30/ 3.50/ 6.50/ 7.00/ 8.50/ 9.00/ 9.50/ 10.00/ 12.50/ 13.00 N |  
  |  Spring force at switching travel  |  0.20/ 0.45/ 0.75/ 0.95/ 1.00/ 1.60/ 3.60/ 3.60/ 4.40/ 4.80/ 5.40/ 5.20/ 8.00/ 7.60 N |  
  |  Temperature range  |  -30 °C - +120 °C |  
  
        |  Electrical Data  |    |    |  
    | Receptacle-Plunger |  
  |  Continuous current  |  5.0 A |  
  |  Typical continuity resistance  |   ≤ 15 mOhm |  
  | Pin-Plunger |  
  |  Continuous current  |  1.0 A |  
  |  Typical continuity resistance  |  ≤ 50 mOhm |  
  |  Electric strength  |  1.000 V |  
  
        |  Materials  |    |    |    
  |  Barrel  |  Brass, gold-plated |  
   |  Plunger  |  Steel, gold-plated, gold-plated oder with Plastic-Tip |    |  
  |  Receptacle  |  Brass, gold-plated |  
  
    |  Recommended diameter of drill  |    |    |  
    | H 3011/GWR5 (/R /RK) |  
   | HP 2361.1 / EP CP 201 (trolitax) |  3.02 mm |  
  |  HGW 2372 (glass filled material)  |  3.04 mm |  
   | H 3011/K (/5K) |  
   | HP 2361.1 / EP CP 201 (trolitax)  |  3.01 mm |  
  |  HGW 2372 (glass filled material)  |  3.02 mm |  
  
    |  Available Screw Tools  |    |    |  
    |  Article Designation  |   Max. Plate Diameter   |  
  
               Tip Style • Diameter • Plating 
   
    C
   2.30 Au
  3.00 Au
  4.00 Au
                     F
   2.00 Au
  2.30 Au
  3.00 Au
              F1
   2.30 HTK
  3.00 HTK
  4.00 HTK
  5.00 HTK
                             | 3011/ | 2 | G | S | - | C | - | 1.8 N | - | Au | - | 2.3 |  
  | [1] | [2] | [3] | [4] |  | [5] |  | [6] |  | [7] |  | [8] |  
 
 -  Series
 -  Collar Height
 -  Threaded Design
 -  Plug-in Connector
 -  Tip Style
 -  Spring Force
 -  Tip Plating
 -  Tip Diameter