3647
Ball-Head Switching Test Probe 256 mil / 6.5 mm
Serie 3015.06
0
- Ball-head switching test probe for presence detection with side activation
- Precision ball plunger guide
- Outer barrel and switching travel isolated
Mechanical Data | | |
Center | 6.50 mm /256 mil |
Full travel | 1.40 mm |
Working travel | 1.20 mm |
Switching travel | 0.80 mm |
Pre-loaded spring force | 0.50 N |
Spring force at working travel | 0.80 N |
Spring force at switching travel | 0.70 N |
Temperature range | -30 °C - +120 °C |
Electrical Data | | |
Max. current rating | 1.0 A |
Typical continuity resistance | ≤ 25 mOhm |
Materials | | |
Barrel | Brass, gold-plated |
Spring | Spring Steel, gold-plated |
Plunger | Steel | |
Tip Style • Diameter • Plating
3015 | .06 | - | D | - | 0.8 N | - | Ni | - | 5.0 |
[1] | [2] | | [3] | | [4] | | [5] | | [6] |
- Series
- Variant
- Tip Style
- Spring Force
- Tip Plating
- Tip Diameter