3975
Switching Test Probe 354 mil / 9.0 mm
0
- Switching test probe for presence detection with side activation
- Threaded type
- Precision ball plunger guide
| Mechanical Data | | |
| Center | 9.00 mm /354 mil |
| Full travel | 1.50 mm |
| Working travel | 1.30 mm |
| Switching travel | 0.70 ± 0.2 mm |
| Pre-loaded spring force | 0.60 N |
| Spring force at working travel | 1.00 N |
| Spring force at switching travel | 0.80 N |
| Temperature range | -30 °C - +120 °C |
| Electrical Data | | |
| Continuous current | 3.0 A |
| Typical continuity resistance | ≤ 100 mOhm |
| Electric strength | 1.000 V |
| Materials | | |
| Barrel | Brass, gold-plated |
| Plunger | Steel | |
| Receptacle | Brass, gold-plated |
| Recommended diameter of drill | | |
| HP 2361.1 / EP CP 201 (trolitax) | 8.75...8.80 mm |
| Available Screw Tools | | |
| Article Designation | |
Tip Style • Diameter • Plating
| 3015/ | G | .05 | - | D | - | 1.0 N | - | Ni | - | 6.0 |
| [1] | [2] | [3] | | [4] | | [5] | | [6] | | [7] |
- Series
- Threaded Design
- Variant
- Tip Style
- Spring Force
- Tip Plating
- Tip Diameter