1061
 Standard-Test Probe 177 mil / 4.50 mm
  
Series 1041
  0
      - Stable design
 - Contacting of assembled PCBs
 - Universal applications
  
              |  Mechanical Data  |    |    |  
    |  Center  |  4.50 mm /177 mil |  
  |  Full travel  |  5.50 mm |  
  |  Working travel  |  4.80 mm |  
  |  Pre-loaded spring force  |  0.25/ 0.75/ 0.60 N |  
  |  Spring force at working travel  |  1.50/ 3.00/ 5.00 N |  
  |  Temperature range  |  -30 °C - +120 °C |  
  
        |  Electrical Data  |    |    |  
    |  Continuous current  |  5.0...8.0 A |  
  |  Typical continuity resistance  |   ≤ 30 mOhm |  
  
        |  Materials  |    |    |    
  |  Barrel  |  Brass, gold-plated |  
   |  Plunger  |  Steel |    |  
  |  Receptacle  |  Brass, gold-plated |  
  
    |  Recommended diameter of drill  |    |    |  
   | HP 2361.1 / EP CP 201 (trolitax) |  3.50 mm |  
  |  HGW 2372 (glass filled material)  |  3.52 mm |  
  
              Tip Style • Diameter • Plating 
   
     C
   2.30 Au/Ni/Rh
  3.00 Au/Ni
  4.00 Au/Ni/Rh
                              | 1041 | - | C | - | 1.5 N | - | Au | - | 4.0/ | - | MH5.5 |  
  | [1] |  | [2] |  | [3] |  | [4] |  | [5] |  | [6] |  
 
 -  Series
 -  Tip Style
 -  Spring Force
 -  Tip Plating
 -  Tip Diameter
 -  Full Travel