3944
Standard-Test Probe 160 mil / 4.00 mm
Serie 1060/5 • 1060/10
1
- Stable design
- Contacting of assembled PCBs
- Universal applications
Mechanical Data | | |
Center | 4.00 mm /160 mil |
Full travel | 5.50 mm |
Working travel | 4.40 mm |
Pre-loaded spring force | 0.20/ 0.40/ 0.40/ 0.80/ 0.70 N |
Spring force at working travel | 0.60/ 1.50/ 2.25/ 3.00/ 5.00 N |
Temperature range | -30 °C - +120 °C |
Electrical Data | | |
Max. current rating | 5.0...8.0 A |
Typical continuity resistance | ≤ 30 mOhm |
Materials | | |
Barrel | Brass, gold-plated |
Spring | Spring Steel, Stainless Steel, gold-plated |
Plunger | Steel, CuBe, gold-plated | |
Receptacle | Nickel Silver, Brass, unplated, gold-plated |
Recommended diameter of drill | | |
HP 2361.1 / EP CP 201 (trolitax) | 3.00 mm |
HGW 2372 (glass filled material) | 3.01 mm |
High-temperature applications | | |
Temperature range | -40 °C - +250 °C |
Pre-loaded spring force | 0.40/ 0.50/ 0.80 N |
Spring force at working travel (order index E) | 1.50/ 2.25/ 3.00 N | |
Tip Style • Diameter • Plating
A
2.30 Au
2.50 Au/Ni
3.00 Au
4.00 Au
C
2.30 Au/Ni/Rh
2.50 Au/Ni/Rh
3.00 Au/Ni/Rh
4.00 Au/Ni/Rh
F
2.30 Au/Rh
2.50 Rh
3.00 Au
4.00 Rh
G
2.30 Rh
2.50 Ni/Rh
4.00 Au/Ni/Rh
H
2.50 Ni
2.60 Ni
3.00 Ni/Rh
4.20 Rh
1060/ | 5 | - | A6 | - | 1.5 N | E | - | Au | - | 4.0 | C |
[1] | [2] | | [3] | | [4] | [5] | | [6] | | [7] | [8] |
- Series
- Collar Height
- Tip Style
- Spring Force
- High Temperature
- Tip Plating
- Tip Diameter
- Tip Material (only for CuBe)