Test Probe for small Centers 40 mil / 1.02 mm
Serie 1002

- Test probe for 40 mil centers
- Short travel
- Low contact force
- Receptacle pre-wired
Mechanical Data | ||
---|---|---|
Center | 1.02 mm /40 mil | |
Temperature range | -30 °C - +120 °C | |
Full travel | 2.00 mm | |
Working travel | 1.35 mm | |
Pre-loaded spring force | 0.25 N | |
Spring force at working travel | 0.40 N |
Electrical Data | ||
---|---|---|
Max. current rating | 1.0 A | |
Typical continuity resistance | ≤ 100 mOhm |
Materials | ||
---|---|---|
Barrel | Bronze, gold-plated | |
Spring | Spring Steel, gold-plated | |
Plunger | Steel, rhodium plated | |
Receptacle | Bronze, gold-plated | |
Wire AWG 30 (blue) | Copper, silver-plated, insulated |
Recommended diameter of drill | ||
---|---|---|
HP 2361.1 (trolitax) | 0.63 mm |
Tip Style • Diameter • Plating
How to Order |
---|
1002 | - | B | - | 0.4 N | - | Rh | - | 0.37 |
[1] | [2] | [3] | [4] | [5] |
- Series
- Tip Style
- Spring Force
- Tip Plating
- Tip Diameter